loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-S I D B I Dec 15, 2024 943.81 5.41 -4.52
Certificate of Deposits-HDFC Bank Dec 15, 2024 933.61 5.37 -27.28
T Bills-TBILL-182D Dec 15, 2024 928.31 5.33 -3.85
Certificate of Deposits-Punjab Natl.Bank Dec 15, 2024 838.33 4.81 279.39
Certificate of Deposits-IndusInd Bank Dec 15, 2024 816.03 4.68 5.49
Certificate of Deposits-Canara Bank Dec 15, 2024 806.32 4.62 -23.90
Certificate of Deposits-Union Bank (I) Dec 15, 2024 776.97 4.45 40.32
Certificate of Deposits-IDFC First Bank Dec 15, 2024 763.36 4.39 0.29
Commercial Paper-Bharti Telecom Dec 15, 2024 760.43 4.36 0.37
Certificate of Deposits-Axis Bank Dec 15, 2024 731.86 4.19 -20.52
Certificate of Deposits-Bank of Baroda Dec 15, 2024 727.15 4.17 0.26
Certificate of Deposits-Federal Bank Dec 15, 2024 714.47 4.09 5.79
Certificate of Deposits-AU Small Finance Dec 15, 2024 432.43 2.48 27.66
Commercial Paper-HDFC Credila Fin Dec 15, 2024 372.70 2.14 164.03
Certificate of Deposits-N A B A R D Dec 15, 2024 345.07 1.98 -21.60
Certificate of Deposits-Indian Bank Dec 15, 2024 335.30 1.92 -61.85
Certificate of Deposits-Kotak Mah. Bank Dec 15, 2024 330.07 1.89 240.73
Commercial Paper-Hindustan Zinc Dec 15, 2024 322.17 1.85 0.28
Reverse Repo-TREPS Dec 15, 2024 299.00 1.72 -56.00
T Bills-TBILL-364D Dec 15, 2024 290.93 1.67 -9.11
Commercial Paper-PNB Housing Dec 15, 2024 282.86 1.62 0.26
Commercial Paper-Sharekhan Dec 15, 2024 281.00 1.62 0.32
Govt. Securities-GSEC Dec 15, 2024 275.50 1.58 -0.03
Commercial Paper-ICICI Securities Dec 15, 2024 270.27 1.54 0.32
Govt. Securities-GSEC Dec 15, 2024 250.81 1.44 -0.05
Commercial Paper-Barclays Invest Dec 15, 2024 246.09 1.41 0.33
Commercial Paper-Birla Group Dec 15, 2024 241.86 1.39 -16.61
Commercial Paper-S I D B I Dec 15, 2024 241.28 1.38 0.26
Commercial Paper-E X I M Bank Dec 15, 2024 198.44 1.14 6.42
Govt. Securities-GSEC Dec 15, 2024 199.36 1.14 0.00
Commercial Paper-Deutsche Invest Dec 15, 2024 195.57 1.12 0.32
Commercial Paper-Manappuram Fin. Dec 15, 2024 192.11 1.10 0.36
Commercial Paper-Baha.Chand.Inv. Dec 15, 2024 148.43 0.85 0.33
Commercial Paper-Godrej Housing Dec 15, 2024 147.43 0.85 0.34
Certificate of Deposits-ICICI Bank Dec 15, 2024 145.31 0.83 0.26
Commercial Paper-Brookfield India Dec 15, 2024 99.71 0.57 0.28
Govt. Securities-GSEC Dec 15, 2024 100.13 0.57 -0.06
Commercial Paper-Kisetsu Saison Dec 15, 2024 99.31 0.57 0.31
Certificate of Deposits-E X I M Bank Dec 15, 2024 98.09 0.56 0.29
Commercial Paper-Infina Finance Dec 15, 2024 96.98 0.56 0.35
Commercial Paper-IIFL Securities Dec 15, 2024 97.12 0.56 0.40
Commercial Paper-Shriram Housing Dec 15, 2024 98.15 0.56 0.31
Commercial Paper-Muthoot Finance Dec 15, 2024 96.27 0.55 0.34
Commercial Paper-HSBC Investdirec Dec 15, 2024 94.18 0.54 0.41
Govt. Securities-GSEC Dec 15, 2024 79.76 0.46 0.05
Govt. Securities-GSEC Dec 15, 2024 70.00 0.40 0.01
Govt. Securities-GSEC Dec 15, 2024 65.73 0.38 -0.03
Govt. Securities-GSEC Dec 15, 2024 60.37 0.35 -0.04
Govt. Securities-GSEC Dec 15, 2024 55.01 0.32 0.00
Govt. Securities-GSEC Dec 15, 2024 51.95 0.29 -0.04
Commercial Paper-Stan.Chart.Secu. Dec 15, 2024 49.35 0.28 0.45
Commercial Paper-Tata Cap.Hsg. Dec 15, 2024 49.35 0.28 0.29
Govt. Securities-GSEC2059 Dec 15, 2024 46.51 0.27 0.28
Alternative Investment Fund (AIF)-CDMDF (Class A2) Dec 15, 2024 41.88 0.24 0.16
Govt. Securities-GSEC Dec 15, 2024 30.14 0.17 -0.06
Commercial Paper-LIC Housing Fin. Dec 15, 2024 24.25 0.14 0.29
Govt. Securities-GSEC Dec 15, 2024 25.16 0.14 -0.05
Commercial Paper-Stand.Char. Cap. Dec 15, 2024 24.60 0.14 0.34
Commercial Paper-A Birla Finance Dec 15, 2024 24.56 0.14 0.34
Commercial Paper-M & M Fin. Serv. Dec 15, 2024 24.57 0.14 0.34
Govt. Securities-GSEC Dec 15, 2024 15.05 0.09 -0.05
Net CA & Others-Net CA & Others Dec 15, 2024 0.35 0.07 0.00
Govt. Securities-GSEC Dec 15, 2024 10.02 0.06 -0.06
Govt. Securities-GSEC Dec 15, 2024 10.04 0.06 -0.05
Cash & Cash Equivalent-C C I Dec 15, 2024 0.34 0.00 -52.09